Click on Mountain to view trip report...or click here to view pictures
2012 | Mountains | Trails | Miles | Elevation Gain |
1/7/12 | Lincoln Woods, Black Pond, Bushwhack, Lincoln Brook, Owl's Head Path | 18.5 | 3,500 feet | |
1/8/12 | Lonesome Lake, Fishin' Jimmy, Kinsman Ridge | 10.0 | 3,800 feet | |
1/14/12 | Greeley Ponds, Mount Osceola Trail / Hancock Notch, Cedar Brook, Hancock Loop | 17.4 | 6,000 feet | |
1/15/12 | Bike Path, Basin Bushwhack, Liberty Spring, Franconia Ridge | 8.8 | 4,050 feet | |
1/16/12 | Webster-Jackson | 5.2 | 2,200 feet | |
1/21/12 | Carter-Moriah | 9.0 | 3,550 feet | |
1/22/12 | Ammonoosuc Ravine, Crawford Path, Monroe Loop, Eisenhower Loop, Webster-Cliff | 10.0 | 3,600 feet | |
1/28/12 | Zealand Road, Zealand Trail, Twinway | 18.6 | 2,850 feet | |
1/29/12 | Rocky Branch, Engine Hill Bushwhack, Isolation Trail, Davis Path | 12.8 | 3,350 feet | |
2/3/12 | Old Bridle Path, Greenleaf, Franconia Ridge, Falling Waters | 8.9 | 3,900 feet | |
2/4/12 | Herd Path, North Twin, North Twin Spur, Twinway, Frost, Garfield Ridge, Gale River, Gale River Road | 16.0 | 4,500 feet | |
2/18/12 | Lonesome Lake, Fishin' Jimmy, Kinsman Ridge | 10.0 | 3,800 feet | |
2/19/12 | Lincoln Woods, Black Pond, Bushwhack, Lincoln Brook, Brutus Bushwhack, Owl's Head Path | 18.0 | 3,250 feet | |
2/26/12 | Gale River Road, Gale River Trail, Garfield Ridge, Frost Trail | 14.0 | 2,600 feet | |
3/5/12 | Avalon, A-Z, Mount Tom Spur, Willey Range | 7.3 | 2,500 feet | |
- | - | 27 "Official" 4,000 footers | 184.5 | 53,450 |








